Became Chapter 163 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-04-15 | Senate | Referred to the committee on Consumer Protection and Professional Licensure |
| 2015-04-15 | House | House concurred |
| 2015-07-24 | Joint | Hearing scheduled for 07/28/2015 from 01:00 PM-03:00 PM in 437 |
| 2015-07-24 | Joint | Hearing rescheduled to 07/28/2015 from 02:00 PM-04:00 PM in 437 |
| 2015-08-06 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2015-09-24 | Senate | Read second and ordered to a third reading |
| 2016-01-04 | Senate | Read third and passed to be engrossed |
| 2016-01-04 | Senate | Taken out of the Orders of the Day |
| 2016-01-06 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-01-14 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-01-14 | House | Read second and ordered to a third reading |
| 2016-01-14 | House | Rules suspended |
| 2016-05-05 | House | Read third, amended and passed to be engrossed |
| 2016-07-11 | Senate | Rules suspended |
| 2016-07-11 | Senate | Senate concurred in the House amendment |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2015-07-28 | Consumer Protection and Professional Licensure (J) | 437, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Consumer Protection and Professional Licensure (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.