An Act regarding Huntington's Disease Awareness Month
Filed by Anne M. Gobi · 16 cosponsors · 189th General Court · the legislature's own page
S1654 · Bill · docket SD1094
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-04-15 | Senate | Referred to the committee on State Administration and Regulatory Oversight |
| 2015-04-15 | House | House concurred |
| 2015-10-15 | Joint | Hearing scheduled for 10/20/2015 from 01:00 PM-03:00 PM in 222 |
| 2016-02-04 | Senate | Bill reported favorably by committee and referred to the committee on Senate Rules |
| 2016-04-04 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session with an amendment |
| 2016-04-04 | Senate | Read second, amended (as recommended by the committee on Senate Rules), ordered to a third reading, read third and passed to be engrossed |
| 2016-04-04 | Senate | Rules suspended |
| 2016-04-06 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-04-28 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-04-28 | House | Read second and ordered to a third reading |
| 2016-04-28 | House | Rules suspended |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.