An Act relative to energy efficiency funds generated by municipal lighting plants
Filed by James B. Eldridge · 8 cosponsors · 189th General Court · the legislature's own page
S1800 · Bill · docket SD971
6 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2015-04-15 | Senate | Referred to the committee on Tourism, Arts and Cultural Development |
| 2015-04-15 | House | House concurred |
| 2015-06-22 | Senate | Discharged to the committee on Telecommunications, Utilities and Energy |
| 2015-06-24 | House | House concurred |
| 2015-10-13 | Joint | Hearing scheduled for 10/20/2015 from 01:00 PM-05:00 PM in B-1 |
| 2016-04-11 | House | Accompanied H2904 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.