Became Chapter 88 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-06-15 | Senate | Recommended new draft (Joyce) for S24 |
| 2015-06-15 | Senate | Substituted for S24 |
| 2015-06-15 | Senate | Passed to be engrossed |
| 2015-06-18 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2015-07-01 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-07-01 | House | Read second and ordered to a third reading |
| 2015-07-01 | House | Rules suspended |
| 2015-08-13 | House | Read third (title changed) and passed to be engrossed |
| 2015-09-17 | House | Rules suspended |
| 2015-09-17 | House | Amendment adopted |
| 2015-09-21 | Senate | Rules suspended |
| 2015-09-21 | Senate | Senate concurred in the House amendment |
| 2015-09-21 | House | Enacted |
| 2015-09-24 | Senate | Enacted and laid before the Governor |
| 2015-09-28 | Executive | Signed by the Governor, Chapter 88 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.