Became Chapter 83 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-06-18 | Senate | Referred to the committee on Consumer Protection and Professional Licensure |
| 2015-06-22 | House | House concurred |
| 2015-07-24 | Joint | Hearing scheduled for 07/28/2015 from 01:00 PM-03:00 PM in 437 |
| 2015-07-24 | Joint | Hearing rescheduled to 07/28/2015 from 02:00 PM-04:00 PM in 437 |
| 2015-08-06 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2015-08-24 | Senate | Read second (amended), rules suspended, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2015-08-24 | Senate | Taken out of the Orders of the Day |
| 2015-08-27 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2015-08-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-08-27 | House | Read second and ordered to a third reading |
| 2015-08-27 | House | Rules suspended |
| 2015-09-03 | House | Read third and passed to be engrossed |
| 2015-09-08 | Senate | Enacted and laid before the Governor |
| 2015-09-08 | House | Enacted |
| 2015-09-17 | Executive | Signed by the Governor, Chapter 83 of the Acts of 2015 |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2015-07-28 | Consumer Protection and Professional Licensure (J) | 437, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | Consumer Protection and Professional Licensure (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.