Became Chapter 113 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-08-20 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2015-08-24 | House | House concurred |
| 2015-08-31 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2015-09-24 | Senate | Read second and ordered to a third reading |
| 2015-10-08 | Senate | Taken out of the Orders of the Day |
| 2015-10-08 | Senate | Read third and passed to be engrossed |
| 2015-10-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-10-21 | House | Read second and ordered to a third reading |
| 2015-10-21 | House | Rules suspended |
| 2015-10-22 | House | Read third (title changed) and passed to be engrossed |
| 2015-10-26 | House | Enacted |
| 2015-10-26 | Senate | Enacted and laid before the Governor |
| 2015-10-30 | Executive | Signed by the Governor, Chapter 113 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.