Became Chapter 285 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-11-25 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2015-11-30 | House | House concurred |
| 2016-02-01 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2016-02-11 | Senate | Read second and ordered to a third reading |
| 2016-04-25 | Senate | Taken out of the Orders of the Day |
| 2016-04-25 | Senate | Read third and passed to be engrossed |
| 2016-04-26 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-05-25 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-05-25 | House | Read second and ordered to a third reading |
| 2016-05-25 | House | Rules suspended |
| 2016-09-29 | House | Read third and passed to be engrossed |
| 2016-10-03 | House | Enacted |
| 2016-10-06 | Executive | Signed by the Governor, Chapter 285 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.