Became Chapter 166 of the Acts of 2015.
| Date | Branch | Action |
|---|---|---|
| 2015-12-14 | Senate | Referred to the committee on Consumer Protection and Professional Licensure |
| 2015-12-17 | House | House concurred |
| 2015-12-24 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2015-12-30 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2015-12-30 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2015-12-30 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-12-30 | House | Rules suspended |
| 2015-12-30 | House | Read second, ordered to a third reading, rules suspended, read third and passed to be engrossed |
| 2015-12-30 | House | Enacted |
| 2015-12-30 | Senate | Taken out of the Orders of the Day |
| 2015-12-30 | Senate | Enacted and laid before the Governor |
| 2016-01-06 | Executive | Signed by the Governor, Chapter 166 of the Acts of 2015 |
| Action | Committee |
|---|---|
| Favorable | Consumer Protection and Professional Licensure (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.