Became Chapter 5 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-12-24 | Senate | Referred to the committee on Rules of the two branches, acting concurrently |
| 2016-01-07 | Senate | Rules suspended |
| 2016-01-07 | Senate | Referred to the committee on Public Service |
| 2016-01-13 | House | House concurred |
| 2016-01-14 | Senate | Bill reported favorably by committee |
| 2016-01-14 | Senate | Rules suspended |
| 2016-01-14 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2016-01-14 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-01-14 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-01-14 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2016-01-14 | House | Rules suspended |
| 2016-01-14 | House | Read second, ordered to a third reading, rules suspended, read third and passed to be engrossed |
| 2016-01-19 | House | Emergency preamble adopted |
| 2016-01-19 | Senate | Emergency preamble adopted |
| 2016-01-19 | House | Enacted |
| 2016-01-19 | Senate | Enacted and laid before the Governor |
| 2016-01-20 | Executive | Signed by the Governor, Chapter 5 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Suspend Rules | Rules (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.