An Act eliminating racial and ethnic health disparities in the Commonwealth
Reported by Senate Committee on Ways and Means · 189th General Court · the legislature's own page
S2143 · Amendment
10 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-02-25 | Senate | Reported from the committee on Senate Ways and Means |
| 2016-02-25 | Senate | Recommended new text for H3969 |
| 2016-02-25 | Senate | Placed in the Orders of the Day for Thursday, March 3, 2016 |
| 2016-03-03 | Senate | Amendment #1 (Keenan) adopted |
| 2016-03-03 | Senate | Amendment #2 (Keenan) adopted |
| 2016-03-03 | Senate | Amendment #4 (Tarr) rejected - Roll Call #248 [YEAS 6 - NAYS 30] |
| 2016-03-03 | Senate | Amendment #3 (Tarr) rejected |
| 2016-03-03 | Senate | Ways and Means amendment adopted, as amended |
| 2016-03-03 | Senate | Substituted as a new text for H3969 |
| 2016-03-03 | Senate | See H3969 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2016-03-03 14:40 | Senate | No. 248 | Question on adoption of the amendment #4 (offered by Tarr) | 6–30 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.