An Act expanding the community college workforce training incentive program
Reported by Senate Committee on Ways and Means · 189th General Court · the legislature's own page
S2183 · Bill
10 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-03-17 | Senate | Reported from the committee on Senate Ways and Means |
| 2016-03-17 | Senate | Recommended new draft for S657 |
| 2016-03-17 | Senate | Placed in the Orders of the Day for Thursday, March 24, 2016 |
| 2016-03-24 | Senate | Amendment #1 (Tarr) adopted - Roll Call #256 [YEAS 37 - NAYS 0] |
| 2016-03-24 | Senate | Substituted, as amended, for S657 |
| 2016-03-24 | Senate | Ordered to a third reading |
| 2016-03-24 | Senate | Read third |
| 2016-03-24 | Senate | Passed to be engrossed - Roll Call #257 [YEAS 37 - NAYS 0] |
| 2016-03-28 | House | Read; and referred to the committee on House Ways and Means |
| 2017-01-03 | House | No further action taken |
2 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2016-03-24 14:00 | Senate | No. 256 | Question on adoption of the amendment #1 (offered by Tarr) | 37–0 |
| 2016-03-24 14:24 | Senate | No. 257 | Passed to be engrossed - Roll Call #257 [YEAS 37 - NAYS 0] | 37–0 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.