Became Chapter 262 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-03-24 | Senate | Referred to the committee on Public Service |
| 2016-03-28 | House | House concurred |
| 2016-06-28 | Senate | Ought NOT to pass (under JR10) |
| 2016-06-28 | Senate | Rules suspended |
| 2016-06-28 | Senate | Recommitted to the committee on Public Service |
| 2016-07-12 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2016-07-14 | Senate | Read second and ordered to a third reading |
| 2016-08-04 | Senate | Taken out of the Orders of the Day |
| 2016-08-04 | Senate | Read third, amended and passed to be engrossed |
| 2016-08-08 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-08-15 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-08-15 | House | Read second and ordered to a third reading |
| 2016-08-15 | House | Rules suspended |
| 2016-08-25 | House | Read third, amended and passed to be engrossed |
| 2016-08-29 | Senate | Senate concurred in the House amendment |
| 2016-08-29 | Senate | Rules suspended |
| 2016-09-01 | House | Enacted |
| 2016-09-01 | Senate | Enacted and laid before the Governor |
| 2016-09-09 | Executive | Signed by the Governor, Chapter 262 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Public Service (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.