An Act relative to a certain residential tax exemption in the city of Chelsea
Filed by Sal N. DiDomenico · 2 cosponsors · 189th General Court · the legislature's own page
Became Chapter 245 of the Acts of 2016.
S2268 · Bill · docket SD2536
15 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-05-02 | Senate | Referred to the committee on Revenue |
| 2016-05-05 | House | House concurred |
| 2016-05-19 | Joint | Hearing scheduled for 05/24/2016 from 10:00 AM-01:00 PM in B-2 |
| 2016-05-31 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2016-06-16 | Senate | Read second and ordered to a third reading |
| 2016-06-29 | Senate | Read third and passed to be engrossed |
| 2016-06-29 | Senate | Taken out of the Orders of the Day |
| 2016-06-30 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-07-05 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-07-05 | House | Read second and ordered to a third reading |
| 2016-07-05 | House | Rules suspended |
| 2016-08-04 | House | Read third (title changed) and passed to be engrossed |
| 2016-08-08 | House | Enacted |
| 2016-08-08 | Senate | Enacted and laid before the Governor |
| 2016-08-18 | Executive | Signed by the Governor, Chapter 245 of the Acts of 2016 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2016-05-24 | Revenue (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.