Became Chapter 437 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2016-06-09 | Senate | Referred to the committee on Election Laws |
| 2016-06-13 | House | House concurred |
| 2016-07-13 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2016-07-23 | Senate | Read second and ordered to a third reading |
| 2016-10-06 | Senate | Taken out of the Orders of the Day |
| 2016-10-06 | Senate | Read third, amended and passed to be engrossed |
| 2016-10-11 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2016-11-10 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2016-11-10 | House | Read second and ordered to a third reading |
| 2016-11-10 | House | Rules suspended |
| 2016-12-28 | House | Read third, amended and passed to be engrossed |
| 2016-12-29 | Senate | Rules suspended |
| 2016-12-29 | Senate | Senate concurred in the House amendment |
| 2016-12-29 | House | Enacted |
| 2017-01-03 | Senate | Enacted and laid before the Governor |
| 2017-01-13 | Executive | Signed by the Governor, Chapter 437 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Election Laws (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.