An Act relative to the Uniform Child Custody Jurisdiction and Enforcement Act
Reported by Senate Committee on Ways and Means · 189th General Court · the legislature's own page
S2392 · Bill
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2016-06-30 | Senate | Reported from the committee on Senate Ways and Means |
| 2016-06-30 | Senate | Recommended new draft for S746 |
| 2016-06-30 | Senate | Placed in the Orders of the Day for Thursday, July 7, 2016 |
| 2016-07-07 | Senate | Amendment #1 (Brownsberger) adopted |
| 2016-07-07 | Senate | Amendment #3 (Spilka) adopted |
| 2016-07-07 | Senate | Ways and Means amendment adopted, as amended |
| 2016-07-07 | Senate | Ordered to a third reading |
| 2016-07-07 | Senate | Read third |
| 2016-07-07 | Senate | Passed to be engrossed -see Roll Call #384 [Yeas 39 to Nays 0] |
| 2016-07-11 | House | Read; and referred to the committee on House Ways and Means |
| 2017-01-03 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2016-07-07 14:12 | Senate | No. 384 | Passed to be engrossed -see Roll Call #384 [Yeas 39 to Nays 0] | 39–0 |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.