Became Chapter 80 of the Acts of 2016.
| Date | Branch | Action |
|---|---|---|
| 2015-04-13 | Senate | Referred to the committee on Election Laws |
| 2015-04-15 | House | House concurred |
| 2015-07-29 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2015-07-29 | Senate | Bill reported favorably by committee |
| 2015-09-03 | Senate | Read second, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2015-09-03 | Senate | Taken out of the Orders of the Day |
| 2015-09-17 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2015-09-17 | House | Read second and ordered to a third reading |
| 2015-09-17 | House | Rules suspended |
| 2016-04-04 | House | Read third and passed to be engrossed |
| 2016-04-06 | House | Enacted |
| 2016-04-07 | Senate | Enacted and laid before the Governor |
| 2016-04-15 | Executive | Signed by the Governor, Chapter 80 of the Acts of 2016 |
| Action | Committee |
|---|---|
| Favorable | Election Laws (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.