An Act relative to a study of the economic impact of the increased minimum wage
Filed by Bradley H. Jones, Jr. · 16 cosponsors · 190th General Court · the legislature's own page
H1015 · Bill · docket HD1983
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2017-01-23 | House | Referred to the committee on Labor and Workforce Development |
| 2017-01-23 | Senate | Senate concurred |
| 2017-09-07 | Joint | Hearing scheduled for 09/19/2017 from 12:00 PM-05:00 PM in Gardner Auditorium |
| 2018-02-06 | House | Reporting date extended to Wednesday May 9, 2018, pending concurrence |
| 2018-05-03 | House | Reporting date extended to Monday July 2, 2018, pending concurrence |
| 2018-05-03 | Senate | Senate concurred |
| 2018-06-19 | House | Discharged to the committee on House Ways and Means |
| 2018-06-19 | Senate | Senate concurred |
| 2019-01-01 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.