Became Chapter 120 of the Acts of 2017.
| Date | Branch | Action |
|---|---|---|
| 2017-11-06 | House | Reported from the committee on Financial Services |
| 2017-11-06 | House | New draft of H536 |
| 2017-11-06 | House | Reported favorably by committee and referred to the committee on Health Care Financing |
| 2017-11-07 | House | Committee recommended bill ought to pass and referred to the committee on House Ways and Means |
| 2017-11-08 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2017-11-08 | House | Rules suspended |
| 2017-11-08 | House | Read second and ordered to a third reading |
| 2017-11-08 | House | Rules suspended |
| 2017-11-08 | House | Read third |
| 2017-11-08 | House | Passed to be engrossed - 140 YEAS to 16 NAYS (See YEA and NAY in Supplement, No. 279) |
| 2017-11-13 | Senate | Committee recommended ought to pass with an amendment, inserting in place thereof the text of S2210 |
| 2017-11-13 | Senate | Rules suspended |
| 2017-11-13 | Senate | Read second |
| 2017-11-13 | Senate | Amended by striking out all after the enacting clause and inserting in place thereof the text of S2210 |
| 2017-11-13 | Senate | Ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2017-11-14 | House | Referred to the committee on Bills in the Third Reading |
| 2017-11-14 | House | House concurred in the Senate amendment |
| 2017-11-14 | House | Emergency preamble adopted |
| 2017-11-14 | Senate | Emergency preamble adopted |
| 2017-11-14 | House | Enacted |
| 2017-11-14 | Senate | Enacted and laid before the Governor |
| 2017-11-20 | Executive | Signed by the Governor, Chapter 120 of the Acts of 2017 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | An Act relative to advancing contraceptive coverage and economic security in our state | Senate Committee on Ways and Means | Adopted |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Redraft | Financial Services (J) |
| Favorable | Health Care Financing (J) |
| Favorable | Ways and Means (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable with Amendment | Ways and Means (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.