Became Chapter 304 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-05-16 | House | Referred to the committee on House Rules |
| 2018-06-11 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on Public Service |
| 2018-06-14 | Senate | Senate concurred |
| 2018-06-19 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2018-06-21 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-06-21 | House | Rules suspended |
| 2018-07-10 | House | Rules suspended |
| 2018-07-10 | House | Read third and passed to be engrossed |
| 2018-07-12 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2018-08-30 | Senate | Taken out of the Orders of the Day |
| 2018-08-30 | Senate | Read third and passed to be engrossed |
| 2018-09-04 | House | Emergency preamble adopted |
| 2018-09-04 | Senate | Emergency preamble adopted |
| 2018-09-06 | House | Enacted |
| 2018-09-06 | Senate | Enacted and laid before the Governor |
| 2018-09-12 | Executive | Governor returned to the House with recommendation of amendment |
| 2018-09-13 | House | For message, see H4906 |
| 2018-09-13 | House | Referred to the committee on Bills in the Third Reading |
| 2018-09-17 | House | Governors amendment adopted (in the form approved by the committee on Bills in the Third Reading) |
| 2018-11-08 | Senate | Rules suspended |
| 2018-11-08 | Senate | Governors amendment adopted, as amended |
| 2018-11-13 | House | Emergency preamble adopted |
| 2018-11-13 | Senate | Emergency preamble adopted |
| 2018-11-13 | House | Re-enacted |
| 2018-11-13 | Senate | Re-enacted and again laid before the Governor |
| 2018-11-20 | Executive | Signed by the Governor, Chapter 304 of the Acts of 2018 |
| Action | Committee |
|---|---|
| Suspend Rules | Rules (H) |
| Favorable | Public Service (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.