Became Chapter 404 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-07-12 | House | Substituted for H4500 |
| 2018-07-12 | House | Passed to be engrossed |
| 2018-07-12 | Senate | Read; and placed in the Orders of the Day for the next session |
| 2018-07-25 | Senate | Read second and ordered to a third reading |
| 2018-12-31 | Senate | Taken out of the Orders of the Day |
| 2018-12-31 | Senate | Read third |
| 2018-12-31 | Senate | Bills in Third Reading report accepted |
| 2018-12-31 | Senate | Passed to be engrossed |
| 2019-01-01 | House | Enacted |
| 2019-01-01 | Senate | Enacted and laid before the Governor |
| 2019-01-09 | Executive | Signed by the Governor, Chapter 404 of the Acts of 2018 |
| Action | Committee |
|---|---|
| Discharge | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.