Became Chapter 380 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-12-04 | House | Referred to the committee on Municipalities and Regional Government |
| 2018-12-06 | Senate | Senate concurred |
| 2018-12-13 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2018-12-17 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-12-17 | House | Read second and ordered to a third reading |
| 2018-12-17 | House | Rules suspended |
| 2018-12-20 | House | Read third and passed to be engrossed |
| 2018-12-24 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2018-12-31 | Senate | Taken out of the Orders of the Day |
| 2018-12-31 | Senate | Read third and passed to be engrossed |
| 2018-12-31 | House | Enacted |
| 2019-01-01 | Senate | Enacted and laid before the Governor |
| 2019-01-07 | Executive | Signed by the Governor, Chapter 380 of the Acts of 2018 |
| Action | Committee |
|---|---|
| Favorable | Municipalities and Regional Government (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Correctly Drawn | Bills in the Third Reading (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.