An Act relative to the flying of the flag of the Commonwealth at half staff on state buildings and installations
Filed by Walter F. Timilty · 2 cosponsors · 190th General Court · the legislature's own page
S1820 · Bill · docket SD1708
14 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2017-01-23 | Senate | Referred to the committee on State Administration and Regulatory Oversight |
| 2017-01-23 | House | House concurred |
| 2017-04-06 | Joint | Hearing scheduled for 04/11/2017 from 01:00 PM-05:00 PM in B-1 |
| 2017-05-15 | Senate | Bill reported favorably by committee and referred to the committee on Senate Rules |
| 2018-04-30 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2018-04-30 | Senate | Rules suspended |
| 2018-04-30 | Senate | Read second and ordered to a third reading |
| 2018-05-03 | Senate | Read third (title changed) |
| 2018-05-03 | Senate | Passed to be engrossed - Roll Call # 371 (YEAS 37 - NAYS 0) |
| 2018-05-07 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2018-06-04 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-06-04 | House | Rules suspended |
| 2018-06-04 | House | Read second and ordered to a third reading |
| 2019-01-01 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2018-05-03 | Senate | No. 371 | Question on passing the bill to be engrossed | 37–0 |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.