An Act reducing non-ionizing radiation exposure in schools
Filed by Donald F. Humason, Jr. · 1 cosponsor · 190th General Court · the legislature's own page
S2079 · Bill · docket SD2156
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2017-04-10 | Senate | Referred to the committee on Rules of the two branches, acting concurrently |
| 2017-04-27 | Senate | Rules suspended |
| 2017-04-27 | Senate | Referred to the committee on Education |
| 2017-06-01 | House | House concurred |
| 2017-08-31 | Joint | Hearing scheduled for 09/05/2017 from 10:00 AM-01:00 PM in A-1 & A-2 |
| 2017-09-18 | Senate | Discharged to the committee on Public Health |
| 2017-09-21 | House | House concurred |
| 2017-12-04 | Joint | Hearing scheduled for 12/11/2017 from 01:00 PM-05:00 PM in A-2 |
| 2018-04-12 | Senate | Accompanied a study order, see S2422 |
Public hearings
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2017-09-05 | Education (J) | A-1 & A-2, 24 Beacon Street, Boston | Completed |
| 2017-12-11 | Public Health (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.