An Act requiring institutions of higher education to provide uniform financial aid information to accepted applicants
Reported by Senate Committee on Ways and Means · 190th General Court · the legislature's own page
S2247 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-01-11 | Senate | Reported from the committee on Senate Ways and Means |
| 2018-01-11 | Senate | Recommended new draft for S680 |
| 2018-01-18 | Senate | Amendment #2 (Lesser) adopted |
| 2018-01-18 | Senate | Substituted, as amended, for S680 |
| 2018-01-18 | Senate | Ordered to a third reading |
| 2018-01-18 | Senate | Read third |
| 2018-01-18 | Senate | Passed to be engrossed -see Roll Call #318 [Yeas 39 to Nays 0] |
| 2018-01-22 | House | Read; and referred to the committee on House Ways and Means |
| 2019-01-01 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2018-01-18 | Senate | No. 318 | Passed to be engrossed -see Roll Call #318 [Yeas 39 to Nays 0] | 39–0 |
6 amendments filed
5 withdrawn · 1 adopted
| No. | Title | Moved by | Outcome |
|---|
| Senate 1 | | | Withdrawn |
| Senate 2 | Accessing financial aid information through mobile apps | Eric P. Lesser | Adopted |
| Senate 3 | | | Withdrawn |
| Senate 4 | | | Withdrawn |
| Senate 5 | | | Withdrawn |
| Senate 6 | | | Withdrawn |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.