Became Chapter 185 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-02-07 | Senate | Referred to the committee on Rules of the two branches, acting concurrently |
| 2018-02-22 | Senate | Rules suspended |
| 2018-02-22 | Senate | Referred to the committee on State Administration and Regulatory Oversight |
| 2018-02-28 | House | House concurred |
| 2018-03-06 | Joint | Hearing scheduled for 03/13/2018 from 02:00 PM-04:00 PM in A-1 |
| 2018-03-12 | Joint | Hearing canceled – new hearing TBD |
| 2018-03-12 | Joint | Hearing scheduled for 03/14/2018 from 02:00 PM-03:00 PM in B-2 |
| 2018-03-26 | House | Reporting date extended to Wednesday May 9, 2018, pending concurrence |
| 2018-04-02 | Senate | Senate concurred |
| 2018-04-26 | Senate | Bill reported favorably by committee and referred to the committee on Senate Bonding, Capital Expenditures and State Assets |
| 2018-06-25 | Senate | Committee recommended ought to pass and referred to the committee on Senate Ways and Means |
| 2018-07-19 | Senate | Committee recommended ought to pass |
| 2018-07-19 | Senate | Rules suspended |
| 2018-07-19 | Senate | Read second and ordered to a third reading |
| 2018-07-25 | Senate | Taken out of the Orders of the Day |
| 2018-07-25 | Senate | Read third (title changed) and passed to be engrossed |
| 2018-07-26 | House | Read; and referred to the committee on House Ways and Means |
| 2018-07-27 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2018-07-27 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-07-27 | House | Rules suspended |
| 2018-07-27 | House | Read second and ordered to a third reading |
| 2018-07-27 | House | Rules suspended |
| 2018-07-27 | House | Read third and passed to be engrossed |
| 2018-07-31 | House | Emergency preamble adopted |
| 2018-07-31 | Senate | Emergency preamble adopted |
| 2018-07-31 | House | Enacted - 151 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 501) |
| 2018-07-31 | Senate | Enacted -Roll Call #555 [YEAS 35 to NAYS 0] |
| 2018-07-31 | Senate | Laid before the Governor |
| 2018-08-09 | Executive | Signed by the Governor, Chapter 185 of the Acts of 2018 |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2018-07-31 | Senate | No. 555 | Enacted -Roll Call #555 [YEAS 35 to NAYS 0] | 35–0 |
| 2018-07-31 17:26 | House | No. 501 | On Enactment Land Taking | 151–0 |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Date | Committee | Where | Status |
|---|---|---|---|
| 2018-03-13 | State Administration and Regulatory Oversight (J) | A-1, 24 Beacon Street, Boston | Canceled |
| 2018-03-14 | State Administration and Regulatory Oversight (J) | B-2, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Suspend Rules | Rules (J) |
| Favorable | State Administration and Regulatory Oversight (J) |
| Favorable | Bonding, Capital Expenditures and State Assets (S) |
| Favorable | Ways and Means (S) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Favorable | Ways and Means (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.