An Act relative to criminal justice reform
Reported by Criminal Justice Reform · 190th General Court · the legislature's own page
Became Chapter 69 of the Acts of 2018.
S2371 · Bill
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-04-04 | Senate | Reported from the committee of conference |
| 2018-04-04 | Senate | Reported on part of S2200 |
| 2018-04-04 | Senate | Rules suspended |
| 2018-04-04 | Senate | Committee of Conference report accepted -see Roll Call #346 (Yeas 37 to Nays 0) |
| 2018-04-04 | House | Rules suspended |
| 2018-04-04 | House | Committee of conference report accepted, in concurrence - 148 YEAS to 5 NAYS (See YEA and NAY in Supplement, No. 320) |
| 2018-04-04 | House | Emergency preamble adopted |
| 2018-04-04 | Senate | Emergency preamble adopted |
| 2018-04-04 | House | Enacted |
| 2018-04-04 | Senate | Enacted |
| 2018-04-05 | Senate | Laid before the Governor |
| 2018-04-13 | Executive | Signed by the Governor, Chapter 69 of the Acts of 2018 |
2 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2018-04-04 | Senate | No. 346 | Committee of Conference report accepted -see Roll Call #346 (Yeas 37 to Nays 0) | 37–0 |
| 2018-04-04 16:24 | House | No. 320 | on acceptance of Comm. of Confer. report | 148–5 |
Committee actions
| Action | Committee |
|---|
| In Part | CJR |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.