An Act allowing Everett City Council to set the salary for the Clerk of the City Council
Filed by Sal N. DiDomenico · 190th General Court · the legislature's own page
Became Chapter 308 of the Acts of 2018.
S2514 · Bill · docket SD2638
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-05-09 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2018-05-10 | House | House concurred |
| 2018-05-17 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2018-06-07 | Senate | Read second and ordered to a third reading |
| 2018-08-23 | Senate | Taken out of the Orders of the Day |
| 2018-08-23 | Senate | Read third (title changed), amended and passed to be engrossed |
| 2018-08-27 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2018-09-24 | House | Rules suspended |
| 2018-09-24 | House | Read second and ordered to a third reading |
| 2018-11-15 | House | Read third and passed to be engrossed |
| 2018-11-19 | House | Enacted |
| 2018-11-21 | Senate | Enacted and laid before the Governor |
| 2018-11-27 | Executive | Signed by the Governor, Chapter 308 of the Acts of 2018 |
1 amendments filed
1 adopted
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.