Became Chapter 105 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-05-07 | Senate | Referred to the committee on Rules of the two branches, acting concurrently |
| 2018-05-09 | Senate | Rules suspended |
| 2018-05-09 | Senate | Referred to the committee on Public Service |
| 2018-05-10 | House | House concurred |
| 2018-05-17 | Senate | Bill reported favorably by committee |
| 2018-05-17 | Senate | Rules suspended |
| 2018-05-17 | Senate | Read second and ordered to a third reading |
| 2018-05-24 | Senate | Taken out of the Orders of the Day |
| 2018-05-24 | Senate | Read third and passed to be engrossed |
| 2018-05-29 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2018-05-29 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-05-29 | House | Read second and ordered to a third reading |
| 2018-05-29 | House | Rules suspended |
| 2018-05-30 | House | Rules suspended |
| 2018-05-30 | House | Read third and passed to be engrossed |
| 2018-05-31 | House | Emergency preamble adopted |
| 2018-05-31 | Senate | Emergency preamble adopted |
| 2018-05-31 | House | Enacted |
| 2018-05-31 | Senate | Enacted and laid before the Governor |
| 2018-06-08 | Executive | Signed by the Governor, Chapter 105 of the Acts of 2018 |
| Action | Committee |
|---|---|
| Suspend Rules | Rules (J) |
| Favorable | Public Service (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.