An Act relative to gender identity on Massachusetts identification
Reported by Senate Committee on Ways and Means · 190th General Court · the legislature's own page
S2562 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-06-18 | Senate | Reported from the committee on Senate Ways and Means |
| 2018-06-18 | Senate | Recommended new draft for S2377 |
| 2018-06-28 | Senate | Read third |
| 2018-06-28 | Senate | Substituted as a new draft for S2377 |
| 2018-06-28 | Senate | Ordered to a third reading |
| 2018-06-28 | Senate | Passed to be engrossed -see Roll Call #432 (yeas 36 to Nays 1) |
| 2018-07-02 | House | Read; and referred to the committee on House Ways and Means |
| 2018-07-31 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2019-01-01 | House | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2018-06-28 | Senate | No. 432 | Passed to be engrossed -see Roll Call #432 (yeas 36 to Nays 1) | 36–1 |
29 amendments filed
| No. | Title | Moved by | Outcome |
|---|
| House 1 | Gender Identity | James J. Lyons, Jr. | |
| House 2 | Gender Identity | James J. Lyons, Jr. | |
| House 3 | Gender Identity | James J. Lyons, Jr. | |
| House 4 | Gender Identity | James J. Lyons, Jr. | |
| House 5 | Gender Identity | James J. Lyons, Jr. | |
| House 6 | Gender Identity | James J. Lyons, Jr. | |
| House 7 | Gender Identity | James J. Lyons, Jr. | |
| House 8 | Gender Identity | James J. Lyons, Jr. | |
| House 9 | Gender Identity | James J. Lyons, Jr. | |
| House 10 | Gender Identity | James J. Lyons, Jr. | |
| House 11 | Gender Identity | James J. Lyons, Jr. | |
| House 12 | Gender Identity | James J. Lyons, Jr. | |
| House 13 | Gender Identity | James J. Lyons, Jr. | |
| House 14 | Gender Identity | James J. Lyons, Jr. | |
| House 15 | Gender Identity | James J. Lyons, Jr. | |
| House 16 | Gender Identity | James J. Lyons, Jr. | |
| House 17 | Gender Identity | James J. Lyons, Jr. | |
| House 18 | Gender Identity | James J. Lyons, Jr. | |
| House 19 | Gender Identity | James J. Lyons, Jr. | |
| House 20 | Gender Identity | James J. Lyons, Jr. | |
| House 21 | Gender Identity | James J. Lyons, Jr. | |
| House 22 | Gender Identity | James J. Lyons, Jr. | |
| House 23 | Gender Identity | James J. Lyons, Jr. | |
| House 24 | Gender Identity | James J. Lyons, Jr. | |
| House 25 | Gender Identity | James J. Lyons, Jr. | |
| House 26 | Gender Identity | James J. Lyons, Jr. | |
| House 27 | Gender Identity | James J. Lyons, Jr. | |
| House 28 | Gender Identity | James J. Lyons, Jr. | |
| House 29 | Gender Identity | James J. Lyons, Jr. | |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.