An Act relative to marijuana-related revenue in the town of Millbury
Filed by Michael O. Moore · 1 cosponsor · 190th General Court · the legislature's own page
S2563 · Bill · docket SD2688
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2018-06-18 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2018-06-19 | House | House concurred |
| 2018-06-28 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2018-07-19 | Senate | Read second and ordered to a third reading |
| 2018-08-16 | Senate | Taken out of the Orders of the Day |
| 2018-08-16 | Senate | Read third and passed to be engrossed |
| 2018-08-20 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2018-09-13 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-09-13 | House | Rules suspended |
| 2018-09-13 | House | Read second and ordered to a third reading |
| 2019-01-01 | House | No further action taken |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.