Became Chapter 401 of the Acts of 2018.
| Date | Branch | Action |
|---|---|---|
| 2018-12-03 | Senate | Senate Rule 20 and Joint Rule 12 suspended |
| 2018-12-03 | Senate | Referred to the committee on The Judiciary |
| 2018-12-10 | House | House concurred |
| 2018-12-13 | Senate | Bill reported favorably by committee |
| 2018-12-13 | Senate | Read, rules suspended, read second and ordered to a third reading |
| 2018-12-31 | Senate | Taken out of the Orders of the Day |
| 2018-12-31 | Senate | Read third (title changed) and passed to be engrossed |
| 2018-12-31 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2018-12-31 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2018-12-31 | House | Rules suspended |
| 2018-12-31 | House | Read second, ordered to a third reading, rules suspended, read third and passed to be engrossed |
| 2018-12-31 | House | Emergency preamble adopted |
| 2018-12-31 | Senate | Emergency preamble adopted |
| 2018-12-31 | House | Enacted |
| 2018-12-31 | Senate | Enacted |
| 2019-01-01 | Senate | Laid before the Governor |
| 2019-01-08 | Executive | Signed by the Governor, Chapter 401 of the Acts of 2018 |
| Action | Committee |
|---|---|
| Favorable | Judiciary (J) |
| Correctly Drawn | Bills in the Third Reading (S) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.