Became Chapter 34 of the Acts of 2019.
| Date | Branch | Action |
|---|---|---|
| 2019-05-29 | House | Reported from the committee on House Ways and Means |
| 2019-05-29 | House | Reported on a part of H3702 |
| 2019-05-29 | House | Committee recommended ought to pass and referred to the committee on House Steering, Policy and Scheduling |
| 2019-05-29 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2019-05-29 | House | Read second and ordered to a third reading |
| 2019-05-29 | House | Rules suspended |
| 2019-05-29 | House | Order adopted, see H3820 |
| 2019-05-29 | House | Rules suspended |
| 2019-05-29 | House | Read third |
| 2019-05-29 | House | Amendment 12 adopted |
| 2019-05-29 | House | Passed to be engrossed - 152 YEAS to 0 NAYS (See YEA and NAY in Supplement, No. 61) |
| 2019-05-30 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2019-06-12 | Senate | Reported (in part) by S2255 |
| 2019-06-12 | Senate | Accompanied S2255 |
| 2019-06-20 | Senate | Committee recommended (residue) ought to pass with an amendment, inserting in place thereof the text of S2271 |
| 2019-06-20 | Senate | Rules suspended |
| 2019-06-20 | Senate | Read second |
| 2019-06-20 | Senate | Amended by striking out all after the enacting clause and inserting in place thereof the text of S2271 |
| 2019-06-20 | Senate | Ordered to a third reading |
| 2019-06-20 | Senate | Read third and passed to be engrossed |
| 2019-06-27 | House | Referred to the committee on Bills in the Third Reading |
| 2019-07-03 | House | House concurred in the Senate amendment with a further amendment, striking all after the enacting clause and inserting in place thereof the text of House document numbered 3958 |
| 2019-07-03 | Senate | Rules suspended |
| 2019-07-03 | Senate | Senate concurred in the House further amendment |
| 2019-07-03 | House | Emergency preamble adopted |
| 2019-07-03 | Senate | Emergency preamble adopted |
| 2019-07-03 | House | Enacted |
| 2019-07-03 | Senate | Enacted and laid before the Governor |
| 2019-07-08 | Executive | Signed by the Governor, Chapter 34 of the Acts of 2019 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2019-05-29 14:50 | House | No. 61 | On Engrossment | 152–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| House 2 | Franklin County Opioid Task Force | Paul W. Mark | Withdrawn |
| House 3 | Town of Heath Hurricane Irene Reimbursements | Paul W. Mark | Withdrawn |
| House 4 | Historic Preservation of Natick's Bacon Free Library | David Paul Linsky | Withdrawn |
| House 5 | MOR-EV (Electric Vehicle) Program | Jonathan Hecht | Withdrawn |
| House 6 | Responsible Emergency Planning and Monitoring | Sarah K. Peake | Withdrawn |
| House 7 | Hemp Definition | Maria Duaime Robinson | Withdrawn |
| House 8 | Relative to a certain charter school in New Bedford | Christopher M. Markey | Withdrawn |
| House 9 | Maintenance and Repairs to the Warren Center Campus of Framingham State University | David Paul Linsky | Withdrawn |
| House 10 | wholesale dealer permits | William M. Straus | Withdrawn |
| House 11 | HIV prevention access for young adults | Jack Patrick Lewis | Withdrawn |
| House 12 | HWM Tech | Aaron Michlewitz | Adopted |
| House 13 | Further Amendment Michlewitz | Aaron Michlewitz | Adopted |
| Senate 1 | An Act making appropriations for the fiscal year 2019 to provide for supplementing certain existing appropriations and for certain other activities and projects | Senate Committee on Ways and Means | Adopted |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| In Part | Ways and Means (H) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
| Favorable with Amendment | Ways and Means (S) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.