An Act financing the general governmental infrastructure of the Commonwealth
Reported by IT Bond · 2 cosponsors · 191st General Court · the legislature's own page
Became Chapter 151 of the Acts of 2020.
H4932 · Bill
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2020-07-31 | House | Reported from the committee of conference |
| 2020-07-31 | House | Reported on H4733 |
| 2020-07-31 | House | Rules suspended |
| 2020-07-31 | House | Committee of conference report accepted |
| 2020-07-31 | Senate | Rules suspended |
| 2020-07-31 | Senate | Committee of conference report accepted, in concurrence |
| 2020-07-31 | House | Emergency preamble adopted |
| 2020-08-01 | Senate | Emergency preamble adopted |
| 2020-07-31 | House | Enacted - 155 YEAS to 4 NAYS (See YEA and NAY in Supplement, No. 267) |
| 2020-08-01 | Senate | Enacted -- see Roll Call #283 (Yeas 39 to Nays 0) |
| 2020-08-03 | Senate | Laid before the Governor |
| 2020-08-07 | Executive | Signed by the Governor, Chapter 151 of the Acts of 2020 |
2 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2020-08-01 | Senate | No. 283 | Enacted -- see Roll Call #283 (Yeas 39 to Nays 0) | 39–0 |
| 2020-08-01 00:32 | House | No. 267 | On Enactment state loan | 155–4 |
Committee actions
| Action | Committee |
|---|
| Compromised Version | CC |
Cosponsors
In the order filed.
- House Committee on Ways and Means
- Joint Committee on State Administration and Regulatory Oversight
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.