An Act relative to marijuana-related revenue in the town of Millbury
Filed by Michael O. Moore · 2 cosponsors · 191st General Court · the legislature's own page
S1196 · Bill · docket SD294
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2019-01-22 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2019-01-22 | House | House concurred |
| 2019-04-29 | Joint | Hearing scheduled for 05/07/2019 from 11:00 AM-01:00 PM in B-1 |
| 2019-06-27 | Senate | Read second and ordered to a third reading |
| 2019-10-28 | Senate | Taken out of the Orders of the Day |
| 2019-10-28 | Senate | Read third (title changed), amended and passed to be engrossed |
| 2019-10-29 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2019-11-04 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2019-11-04 | House | Rules suspended |
| 2019-11-04 | House | Read second and ordered to a third reading |
| 2021-01-05 | House | No further action taken |
1 amendments filed
1 adopted
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.