An Act designating May 6 as Moyamoya Disease Awareness Day
Filed by Eric P. Lesser · 10 cosponsors · 191st General Court · the legislature's own page
S1872 · Bill · docket SD1425
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2019-01-22 | Senate | Referred to the committee on State Administration and Regulatory Oversight |
| 2019-01-22 | House | House concurred |
| 2019-04-30 | Joint | Hearing scheduled for 05/07/2019 from 01:00 PM-03:00 PM in 437 |
| 2019-07-30 | Senate | Accompanied by H2756 |
| 2019-07-30 | Senate | Bill reported favorably by committee and referred to the committee on Senate Rules |
| 2020-01-23 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2020-01-23 | Senate | Rules suspended |
| 2020-01-23 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2020-01-27 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2020-02-03 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2020-02-03 | House | Rules suspended |
| 2021-01-05 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.