An Act to reduce traffic fatalities
Filed by William N. Brownsberger · 30 cosponsors · 191st General Court · the legislature's own page
S2042 · Bill · docket SD847
11 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2019-01-22 | Senate | Referred to the committee on Transportation |
| 2019-01-22 | House | House concurred |
| 2019-03-20 | Joint | Hearing scheduled for 03/28/2019 from 10:00 AM-01:00 PM in A-2 |
| 2019-04-04 | Senate | Accompanied by S2097 |
| 2019-04-04 | Senate | Bill reported favorably by committee and referred to the committee on Senate Ways and Means |
| 2019-04-18 | Senate | Reported from the committee on Senate Ways and Means |
| 2019-04-18 | Senate | Committee recommended ought to pass with an amendment, substituting a new draft, see S2204 |
| 2019-04-18 | Senate | Order relative to subject matter adopted |
| 2019-04-18 | Senate | Placed in the Orders of the Day for Thursday, April 25, 2019 |
| 2019-04-25 | Senate | Read second |
| 2019-04-25 | Senate | New draft substituted, see S2204 |
1 committee vote
Ways and Means (S) · 2019-04-18 10:30 · Ought to pass – by substitution of a New Draft
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2019-03-28 | Transportation (J) | A-2, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.