An Act to reduce traffic fatalities
Reported by Senate Committee on Ways and Means · 191st General Court · the legislature's own page
S2204 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2019-04-18 | Senate | Reported from the committee on Senate Ways and Means |
| 2019-04-18 | Senate | Recommended new draft for S2042 |
| 2019-04-25 | Senate | Amendment #1 (Tarr) adopted- see Roll Call #23 [39 YEAS - 0 NAYS] |
| 2019-04-25 | Senate | Amendment #3 (Jehlen) adopted |
| 2019-04-25 | Senate | Amendment #4 (Tarr) adopted |
| 2019-04-25 | Senate | Substituted, as amended, for S2042 |
| 2019-04-25 | Senate | Ordered to a third reading |
| 2019-04-25 | Senate | Read third |
| 2019-04-25 | Senate | Reprinted as amended, see S2214 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2019-04-25 13:11 | Senate | No. 23 | Question on adoption of the amendment #1 | 39–0 |
5 amendments filed
3 adopted · 2 withdrawn
| No. | Title | Moved by | Outcome |
|---|
| Senate 1 | Promoting construction zone safety | Bruce E. Tarr | Adopted |
| Senate 2 | | | Withdrawn |
| Senate 3 | Backup Cameras | Patricia D. Jehlen | Adopted |
| Senate 4 | Compliance with federal guidelines and regulations | Bruce E. Tarr | Adopted |
| Senate 5 | | | Withdrawn |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.