An Act to increase consumer transparency about insurance provider networks
Reported by Senate Committee on Ways and Means · 191st General Court · the legislature's own page
S2295 · Bill
8 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2019-07-18 | Senate | Reported from the committee on Senate ways and Means |
| 2019-07-18 | Senate | Recommended new draft for S610 |
| 2019-07-25 | Senate | Substituted as a new draft for S610 |
| 2019-07-25 | Senate | Ordered to a third reading |
| 2019-07-25 | Senate | Read third |
| 2019-07-25 | Senate | Passed to be engrossed -see Roll Call #89 (Yeas 39 to Nays 0) |
| 2019-07-29 | House | Read; and referred to the committee on House Ways and Means |
| 2019-07-31 | House | Accompanied H913 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2019-07-25 | Senate | No. 89 | Passed to be engrossed -see Roll Call #89 (Yeas 39 to Nays 0) | 39–0 |
3 amendments filed
3 withdrawn
| No. | Title | Moved by | Outcome |
|---|
| Senate 1 | | | Withdrawn |
| Senate 2 | | | Withdrawn |
| Senate 3 | | | Withdrawn |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.