| Date | Branch | Action |
|---|---|---|
| 2019-09-19 | Senate | Reported from the committee on Education |
| 2019-09-19 | Senate | New draft of S236, S238, S242, S243, S248, S251, S252, S273, S274, S282, S292, S308, S310, S316, S334, S335, S341, S2185, S2266, H41, H70, H409, H420, H423, H436, H449, H451, H466, H476, H485, H486, H488, H494, H497, H500, H501, H502, H510, H512, H513, H535, H562, H563, H576, H577, H578, H579, H580, H586, H3759 and H3944 |
| 2019-09-19 | Senate | Bill reported favorably by committee and referred to the committee on Senate Ways and Means |
| 2019-09-23 | Senate | Order relative to subject matter adopted |
| 2019-09-23 | Senate | Placed in the Orders of the Day for Thursday, October 3, 2019 |
| 2019-09-24 | Senate | Committee recommended ought to pass with an amendment, substituting a new draft, see S2350 |
| 2019-10-03 | Senate | Read second |
| 2019-10-03 | Senate | New draft substituted, see S2350 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | An Act relative to educational opportunity for students | Adopted |
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
| Action | Committee |
|---|---|
| Redraft | Education (J) |
| Favorable with Amendment | Ways and Means (S) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.