An Act creating a next-generation roadmap for Massachusetts climate policy
Reported by Next-Generation Climate Policy · 6 cosponsors · 191st General Court · the legislature's own page
S2995 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2021-01-03 | Senate | Reported from the committee of conference |
| 2021-01-04 | Senate | Reported on S2500 |
| 2021-01-04 | Senate | Rules suspended |
| 2021-01-04 | Senate | Comittee of conference report, accepted -see Roll Call #399 (yeas 38 to nays 2) |
| 2021-01-04 | House | Committee of conference report accepted, in concurrence |
| 2021-01-04 | House | Rules suspended |
| 2021-01-04 | House | Enacted - 145 YEAS to 9 NAYS (See YEA and NAY in Supplement, No. 442) |
| 2021-01-04 | Senate | Enacted and laid before the Governor |
| 2021-01-14 | Executive | Pocket vetoed -- for communication stating his reasons for pocket vetoing, see Senate, No. 7 of 2021 |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2021-01-04 | Senate | No. 399 | Comittee of conference report, accepted -see Roll Call #399 (yeas 38 to nays 2) | 38–2 |
Committee actions
| Action | Committee |
|---|
| Compromised Version | |
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.