An Act relative to PEG access and cable related funds
Filed by Joan B. Lovely · 10 cosponsors · 192nd General Court · the legislature's own page
S1346 · Bill · docket SD1749
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2021-03-29 | Senate | Referred to the committee on Municipalities and Regional Government |
| 2021-03-29 | House | House concurred |
| 2021-10-08 | Joint | Hearing scheduled for 10/19/2021 from 11:00 AM-03:00 PM in Virtual Hearing |
| 2021-12-13 | Senate | Bill reported favorably by committee and referred to the committee on Senate Rules |
| 2022-07-21 | Senate | Committee reported that the matter be placed in the Orders of the Day for the next session |
| 2022-07-21 | Senate | Rules suspended |
| 2022-07-21 | Senate | Read second, ordered to a third reading, read third (title changed) and passed to be engrossed |
| 2022-07-21 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2022-10-03 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting for a second reading |
| 2022-10-03 | House | Rules suspended |
| 2022-10-03 | House | Read second and ordered to a third reading |
| 2023-01-03 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.