An Act authorizing the town of Raynham to suspend the collection of boat excise
Filed by Marc R. Pacheco · 1 cosponsor · 192nd General Court · the legislature's own page
S1971 · Bill · docket SD1699
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2021-03-29 | Senate | Referred to the committee on Revenue |
| 2021-03-29 | House | House concurred |
| 2021-07-20 | Joint | Hearing scheduled for 07/22/2021 from 03:00 PM-05:00 PM in Written Testimony Only |
| 2022-02-17 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2022-03-10 | Senate | Read second and ordered to a third reading |
| 2022-08-25 | Senate | Taken out of the Orders of the Day |
| 2022-08-25 | Senate | Read third and passed to be engrossed |
| 2022-08-29 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2022-09-26 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2022-09-26 | House | Rules suspended |
| 2022-09-26 | House | Read second and ordered to a third reading |
| 2023-01-03 | House | No further action taken |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2021-07-22 | Revenue (J) | Written Testimony Only, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.