| Date | Branch | Action |
|---|---|---|
| 2022-07-18 | Senate | Reported from the committee on Senate Ways and Means |
| 2022-07-18 | Senate | Recommended new text for H5034 |
| 2022-07-21 | Senate | The following amendments were considered as one and adopted: 67, 70, 71, 72, 73, 74, 75, 90, 92, 93, 97, 102, 109, 112, 114, 117, 118, 119, 122, 124, 125, 127, 129, 138, 139, 144, 148, 149, 150, 152, 153, 154, 155, 156, 157, 163, 164, 165, 166, 167, 169, 170, 171, 172, 173, 180, 182, 183, 184, 187, 206, 210, 212, 217, 219, 231, 234, 236, 240, 244, 249, 249, 250, 251, 252, 253, 254, 256, 259, 261, 280, 291, 295, 307, 314, 316, 320, 322, 335, 336, 342, 346, 347, 351, 360, 381, 390, 405, 411, 419, 425, 426, 441, 450, 455, 460, 461, 463, 467, 470, 473, 476, 477, 479, 482, 485, 486, 488, 489, 493, 495, 496, 498, 500, 503, 504, 506, 509, 514, 515, 516, 517, 518, 519, 521, 528, 529, 531, 533, 536, 538, 539, 541, 545, 563, 564, 566, 572, 579, 582, 584, 590, 595, 601, 603, 609, 610, 630 |
| 2022-07-21 | Senate | The following amendments were considered as one and rejected: 15, 21, 22, 24, 27, 28, 29, 30, 52, 53, 54, 58, 59, 61, 65, 68, 69, 80, 81, 84, 89, 96, 98, 99, 100, 101, 104, 106, 110, 115, 123, 126, 130, 141, 151, 185, 188, 198, 203, 204, 205, 207, 209, 213, 214, 215, 220, 221, 224, 226, 227, 228, 229, 232, 233, 237, 238, 239, 241, 246, 264, 265, 273, 276, 283, 290, 315, 353, 358, 361, 365, 367, 368, 371, 372, 373, 375, 376, 379, 382, 384, 391, 400, 402, 406, 409, 415, 428, 431, 439, 444, 445, 446, 447, 449, 451, 454, 456, 458, 462, 464, 466, 472, 478, 480, 481, 483, 497, 499, 510, 512, 523, 524, 530, 532, 537, 540, 542, 544, 548, 550, 551, 553, 557, 559, 567, 574, 578, 589, 591, 596, 597, 598, 599, 602, 604, 606, 607, 611, 613, 615, 626, 627 |
| 2022-07-21 | Senate | Amendment #12 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #19 (Rausch) rejected |
| 2022-07-21 | Senate | Amendment #25 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #49 (DiZoglio) adopted |
| 2022-07-21 | Senate | Amendment #46 (DiZoglio) rejected |
| 2022-07-21 | Senate | Amendment #47 (DiZoglio) rejected |
| 2022-07-21 | Senate | Amendment #48 (DiZoglio) rejected |
| 2022-07-21 | Senate | Amendment #50 (DiZoglio) rejected |
| 2022-07-21 | Senate | Amendment #64 (Lewis) adopted |
| 2022-07-21 | Senate | Amendment #66 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #76 (Cronin) rejected |
| 2022-07-21 | Senate | Amendment #78 (Moran) rejected |
| 2022-07-21 | Senate | Amendment #85 (Keenan) adopted |
| 2022-07-21 | Senate | Amendment #91 (Keenan) adopted |
| 2022-07-21 | Senate | The following amendments were considered as one and adopted: 63, 107, 108, 135, 136, 137, 142, 143, 146, 177, 178, 179, 181, 193, 197, 208, 222, 248, 262, 267, 268, 269, 270, 272, 279, 288, 297, 321, 323, 324, 325, 326, 327, 329, 330, 332, 333, 334, 337, 339, 340, 341, 345, 370, 392, 393, 396, 399, 401, 408, 410, 420, 422, 424, 443, 453, 475, 487, 492, 505, 554, 585, 608, 612, 616, 617, 618, 619, 620 |
| 2022-07-21 | Senate | Amendment #113 (Edwards) adopted |
| 2022-07-21 | Senate | Amendment #116 (Edwards) adopted |
| 2022-07-21 | Senate | Amendment #235 (Moran) adopted |
| 2022-07-21 | Senate | Amendment #546 (Lesser) adopted -see Roll Call #209 (Yeas 39 to Nays 0) |
| 2022-07-21 | Senate | Amendment #366 (Comerford) adopted |
| 2022-07-21 | Senate | Amendment #282 (Eldridge) adopted |
| 2022-07-21 | Senate | Amendment #552 (Lovely) adopted |
| 2022-07-21 | Senate | Amendment #398 (Chandler) adopted |
| 2022-07-21 | Senate | Amendment #423 (Chandler) adopted |
| 2022-07-21 | Senate | The following amendments were considered as one and rejected: 2, 3, 4, 5, 20, 32, 33, 34, 36, 38, 41, 42, 57, 258, 260, 266, 274, 285, 294, 359, 386, 387, 412, 417, 438, 448, 507, 527, 534, 547, 556, 562, 580, 583, 586, 587, 588, 600, 629 |
| 2022-07-21 | Senate | The following amendments were considered as one and adopted: 7, 8, 17, 26, 77, 83, 87, 95, 121, 134, 140, 160, 168, 174, 186, 191, 192, 194, 195, 196, 211, 225, 243, 245, 247, 255, 271, 275, 278, 281, 284, 287, 289, 292, 300, 306, 311, 312, 317, 318, 319, 328, 331, 343, 344, 349, 355, 357, 364, 369, 374, 383, 397, 404, 407, 414, 418, 429, 434, 437, 440, 442, 452, 459, 468, 469, 471, 474, 484, 502, 508, 520, 522, 525, 535, 549, 558, 565, 568, 569, 571, 573, 575, 576, 577, 581, 605, 614, 621, 622, 623, 624, 625, 628 |
| 2022-07-21 | Senate | Amendment #35 (Tarr) rejected -see Roll Call #212 (Yeas 7 to Nay 31) |
| 2022-07-21 | Senate | Amendment #31 (Tarr) rejected -standing vote (2-10) |
| 2022-07-21 | Senate | Amendment #1 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #9 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #16 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #18 (Edwards) adopted |
| 2022-07-21 | Senate | Amendment #40 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #43 (Tarr) rejected |
| 2022-07-21 | Senate | Amendment #45 (DiZoglio) laid aside |
| 2022-07-21 | Senate | Amendment #88 (Keenan) rejected |
| 2022-07-21 | Senate | Amendment #51 (Velis) adopted |
| 2022-07-21 | Senate | Amendment #190 (Moore) adopted -see Roll Call #213 (Yeas 38 to Nays 1) |
| 2022-07-21 | Senate | Amendment #199 (Rausch) adopted |
| 2022-07-21 | Senate | Amendment #263 (Eldridge) adopted |
| 2022-07-21 | Senate | Amendment #277 (Eldridge) rejected |
| 2022-07-21 | Senate | Amendment #293 (Eldridge) adopted |
| 2022-07-21 | Senate | Amendment #395 (Cyr) adopted |
| 2022-07-21 | Senate | Amendment #416 (Gobi) adopted |
| 2022-07-21 | Senate | Amendment #427 (Tarr) adopted |
| 2022-07-21 | Senate | Amendment #490 (Rausch) adopted |
| 2022-07-21 | Senate | Amendment #413 (O'Connor) adopted |
| 2022-07-21 | Senate | Amendment #494 (Fattman) adopted |
| 2022-07-21 | Senate | Amendment #511 (Cyr) adopted |
| 2022-07-21 | Senate | Amendment #560 (Rausch) adopted -see Roll Call #214 (Yeas 38 to Nays 0) |
| 2022-07-21 | Senate | Amendment #561 (O'Connor) adopted |
| 2022-07-21 | Senate | Amendment #491 (Lesser) adopted |
| 2022-07-21 | Senate | Amendment #44 (Rausch) adopted |
| 2022-07-21 | Senate | Amendment #421 (Rodrigues) adopted |
| 2022-07-21 | Senate | Reprinted, as amended, see S3030 |
| 2022-07-21 | Senate | Substituted, as amended, for H5034 |
| 2022-07-21 | Senate | See H5034 |
| When | Chamber | Roll call | Question | Tally |
|---|---|---|---|---|
| 2022-07-21 18:13 | Senate | No. 209 | Question on adoption of the amendment 546 | 39–0 |
| 2022-07-21 21:38 | Senate | No. 212 | Question on adoption of the amendment 35 | 7–31 |
| 2022-07-21 22:37 | Senate | No. 213 | Question on adoption of the amendment 190 | 38–1 |
| 2022-07-21 23:18 | Senate | No. 214 | Question on adoption of the amendment 560 | 38–0 |
| No. | Title | Moved by | Outcome |
|---|---|---|---|
| Senate 1 | No minimum to receive rebate | Bruce E. Tarr | Rejected |
| Senate 2 | Taxation of Rolling Stock | Bruce E. Tarr | Rejected |
| Senate 3 | Decoupling of Massachusetts tax code from interest expense deductibility | Bruce E. Tarr | Rejected |
| Senate 4 | Accessory Dwelling Unit | Bruce E. Tarr | Rejected |
| Senate 5 | Conservation Land Tax Credit | Bruce E. Tarr | Rejected |
| Senate 6 | Withdrawn | ||
| Senate 7 | Town of Middleton PAC | Bruce E. Tarr | Adopted |
| Senate 8 | Town of Rowley War Memorial PAC | Bruce E. Tarr | Adopted |
| Senate 9 | Unemployment Trust Fund Transfer | Bruce E. Tarr | Rejected |
| Senate 10 | Withdrawn | ||
| Senate 11 | Withdrawn | ||
| Senate 12 | Horseback Riding Instructor Licensure | Bruce E. Tarr | Rejected |
| Senate 13 | Withdrawn | ||
| Senate 14 | Withdrawn | ||
| Senate 15 | Piers Park 3 | Lydia Edwards | Rejected |
| Senate 16 | Right to Cure | Bruce E. Tarr | Rejected |
| Senate 17 | Journalism Commission Deadlines Extension | Lydia Edwards | Adopted |
| Senate 18 | HOMES ACT (Housing Opportunity and Mobility Eviction Sealing) | Lydia Edwards | Adopted |
| Senate 19 | Assistance for All | Rebecca L. Rausch | Rejected |
| Senate 20 | Live Theater Tax Credit | Bruce E. Tarr | Rejected |
| Senate 21 | New England Aquarium | Lydia Edwards | Rejected |
| Senate 22 | Revere Waterfront | Lydia Edwards | Rejected |
| Senate 23 | Withdrawn | ||
| Senate 24 | Food Jobs with Justice and Community Gardens | Rebecca L. Rausch | Rejected |
| Senate 25 | Green building Certification | Bruce E. Tarr | Rejected |
| Senate 26 | Fire Training coordination facility in Essex County | Bruce E. Tarr | Adopted |
| Senate 27 | DeMarco Park | Walter F. Timilty | Rejected |
| Senate 28 | Avon Industrial Park Sewer | Walter F. Timilty | Rejected |
| Senate 29 | Taxation of Rolling Stock | Michael O. Moore | Rejected |
| Senate 30 | Canton Housing Authority | Walter F. Timilty | Rejected |
| Senate 31 | Two Weeks Sales Tax Holiday | Bruce E. Tarr | Rejected |
| Senate 32 | Tax Deduction for Remote Learning | Bruce E. Tarr | Rejected |
| Senate 33 | Tax Deduction for charitable donations of food by farmers | Bruce E. Tarr | Rejected |
| Senate 34 | Tax credit for job training and or college expenses | Bruce E. Tarr | Rejected |
| Senate 35 | No-Tax Status Amendment | Bruce E. Tarr | Rejected |
| Senate 36 | Property tax liability reduction for volunteer services | Bruce E. Tarr | Rejected |
| Senate 37 | Withdrawn | ||
| Senate 38 | Commuter Tax Credit | Bruce E. Tarr | Rejected |
| Senate 39 | Withdrawn | ||
| Senate 40 | Dependent Care Credit | Bruce E. Tarr | Rejected |
| Senate 41 | Earned Income Tax Credit Increase | Bruce E. Tarr | Rejected |
| Senate 42 | Tax credit for parents that adopt | Bruce E. Tarr | Rejected |
| Senate 43 | Sales tax reduction to 5 percent | Bruce E. Tarr | Rejected |
| Senate 44 | Boosting Businesses, Workers, and Families | Rebecca L. Rausch | Adopted |
| Senate 45 | Removal of Income Floor for Taxpayer Energy and Economic Relief Rebate Program | Diana DiZoglio | Laid aside |
| Senate 46 | Expanding Equal Opportunity in State Contracting for LGBTQ+ Businesses | Diana DiZoglio | Rejected |
| Senate 47 | Supporting Restaurants with Cocktails-To-Go | Diana DiZoglio | Rejected |
| Senate 48 | MassMakers | Diana DiZoglio | Rejected |
| Senate 49 | Nondisclosure Agreements | Diana DiZoglio | Adopted |
| Senate 50 | School Bus Safety | Diana DiZoglio | Rejected |
| Senate 51 | Increasing annuity for disabled Veterans and Gold Star families | John C. Velis | Adopted |
| Senate 52 | Avon Industrial Park | Walter F. Timilty | Rejected |
| Senate 53 | Revere Heritage Site | Walter F. Timilty | Rejected |
| Senate 54 | Redevelopment of Underutilized Properties in the Towns of Canton and Stoughton | Walter F. Timilty | Rejected |
| Senate 55 | Withdrawn | ||
| Senate 56 | Withdrawn | ||
| Senate 57 | Investment tax credit | Bruce E. Tarr | Rejected |
| Senate 58 | Veterans License Plates | Susan L. Moran | Rejected |
| Senate 59 | Small Business Support | Susan L. Moran | Rejected |
| Senate 60 | Withdrawn | ||
| Senate 61 | Housing Access | Susan L. Moran | Rejected |
| Senate 62 | Withdrawn | ||
| Senate 63 | Economic Impact | Susan L. Moran | Adopted |
| Senate 64 | The special commission relative to the seal and motto of the commonwealth | Jason M. Lewis | Adopted |
| Senate 65 | Wetland and Floodplain Restoration at Sam Wright Field in Easton | Walter F. Timilty | Rejected |
| Senate 66 | HIRENow Program | Bruce E. Tarr | Rejected |
| Senate 67 | Planning and economic development studies | Jason M. Lewis | Adopted |
| Senate 68 | Culvert Repairs in Easton | Walter F. Timilty | Rejected |
| Senate 69 | Internet Access | Susan L. Moran | Rejected |
| Senate 70 | Community and Cultural Events | Susan L. Moran | Adopted |
| Senate 71 | Clean Water | Susan L. Moran | Adopted |
| Senate 72 | Tourism and Recreational Improvements | Susan L. Moran | Adopted |
| Senate 73 | Farmers Markets and Food/Ag Equity | Rebecca L. Rausch | Adopted |
| Senate 74 | Taunton Memorial Park | Marc R. Pacheco | Adopted |
| Senate 75 | Sabbatia Lake Invasive Aquatic Species Mitigation | Marc R. Pacheco | Adopted |
| Senate 76 | Supportive Housing Development | John J. Cronin | Rejected |
| Senate 77 | Pathways in Technology Early College High School | John J. Cronin | Adopted |
| Senate 78 | Environmental Protection | Susan L. Moran | Rejected |
| Senate 79 | Crumbling Foundation Relief Agency | Anne M. Gobi | Adopted |
| Senate 80 | Snowmobile Trail Maintenance Fund | Anne M. Gobi | Rejected |
| Senate 81 | Expanding Commuter Tax Deductions | John F. Keenan | Rejected |
| Senate 82 | Withdrawn | ||
| Senate 83 | Ensuring the CNA Certification Pilot Program Reflects the Linguistic Needs of Workers and Patients | John F. Keenan | Adopted |
| Senate 84 | Volunteers of America of Massachusetts | John F. Keenan | Rejected |
| Senate 85 | Manet Community Health Center | John F. Keenan | Adopted |
| Senate 86 | Withdrawn | ||
| Senate 87 | Prior Appropriation Continued for United First Parish Church | John F. Keenan | Adopted |
| Senate 88 | Healthy Homes Initiative | John F. Keenan | Rejected |
| Senate 89 | Increasing Annuities for Disabled Veterans and Gold Star Families | John F. Keenan | Rejected |
| Senate 90 | Economic Development Projects | John F. Keenan | Adopted |
| Senate 91 | Presidential Museum and Learning Center in Quincy | John F. Keenan | Adopted |
| Senate 92 | Capital Projects in Abington, Braintree, Holbrook, Quincy, and Rockland | John F. Keenan | Adopted |
| Senate 93 | Full Spectrum Reproductive Health Care | Rebecca L. Rausch | Adopted |
| Senate 94 | Withdrawn | ||
| Senate 95 | Thatcher Street Housing project | Michael D. Brady | Adopted |
| Senate 96 | Estate Tax | Michael D. Brady | Rejected |
| Senate 97 | Leland Road Water Plant Upgrades | Anne M. Gobi | Adopted |
| Senate 98 | Forbes House Museum | Walter F. Timilty | Rejected |
| Senate 99 | Spencer Water and Sewer Upgrades | Anne M. Gobi | Rejected |
| Senate 100 | Milton Art Center | Walter F. Timilty | Rejected |
| Senate 101 | Public Housing Resident Protections during Redevelopment | John F. Keenan | Rejected |
| Senate 102 | Local Economic Development Initiatives | Anne M. Gobi | Adopted |
| Senate 103 | Local Economic Development Projects | Walter F. Timilty | Adopted |
| Senate 104 | Blue Hills Observatory | Walter F. Timilty | Rejected |
| Senate 105 | Amendment to Eradicate Racial Discrimination in Housing | Lydia Edwards | Adopted |
| Senate 106 | Randolph Rodent and Pest Control | Walter F. Timilty | Rejected |
| Senate 107 | Summer Street improvements | Jason M. Lewis | Adopted |
| Senate 108 | Repairs to the Melrose fire department headquarters | Jason M. Lewis | Adopted |
| Senate 109 | Open Table Maynard | James B. Eldridge | Adopted |
| Senate 110 | Support for Local Food Pantries | Walter F. Timilty | Rejected |
| Senate 111 | Prior District Authorizations Continued | Anne M. Gobi | Adopted |
| Senate 112 | Fitchburg Downtown Housing Production | John J. Cronin | Adopted |
| Senate 113 | Sumner Tunnel Mitigation to the Town of Winthrop Weekend Ferry Service | Lydia Edwards | Adopted |
| Senate 114 | Amendment to Encourage Economic Growth and Home Ownership in Areas Facing Rapid Displacement | Lydia Edwards | Adopted |
| Senate 115 | Stoughton Park Sewer Improvements | Walter F. Timilty | Rejected |
| Senate 116 | Amendment to Invest in Free Green Space and Outdoor Entertainment | Lydia Edwards | Adopted |
| Senate 117 | Fitchburg Downtown Revitalization | John J. Cronin | Adopted |
| Senate 118 | Amendment to Create a Fire Trust for the Survivors of Revere Fire | Lydia Edwards | Adopted |
| Senate 119 | Montachusett YMCA Infrastructure Improvements | John J. Cronin | Adopted |
| Senate 120 | Veterans Housing | Anne M. Gobi | Adopted |
Showing 120 of 631. An amendment marked consolidated was folded into a consolidated amendment, which under House Rule 33F cannot be adopted except by a roll call.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.