An Act authorizing the increase of a tax exemption for eligible veterans in the town of Tewksbury
Filed by Barry R. Finegold · 1 cosponsor · 192nd General Court · the legislature's own page
Became Chapter 441 of the Acts of 2022.
S3115 · Bill · docket SD3308
16 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2022-09-08 | Senate | Referred to the committee on Revenue |
| 2022-09-12 | House | House concurred |
| 2022-09-30 | Joint | Hearing scheduled for 10/06/2022 from 09:00 AM-05:00 PM in Written Testimony Only |
| 2022-10-13 | Senate | Bill reported favorably by committee and placed in the Orders of the Day for the next session |
| 2022-12-08 | Senate | Taken out of the Orders of the Day |
| 2022-12-08 | Senate | Read second, ordered to a third reading, read third and passed to be engrossed |
| 2022-12-12 | House | Read; and referred to the committee on House Steering, Policy and Scheduling |
| 2022-12-15 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2022-12-15 | House | Rules suspended |
| 2022-12-15 | House | Read second and ordered to a third reading |
| 2022-12-27 | House | Read third, amended and passed to be engrossed |
| 2022-12-29 | Senate | Rules suspended |
| 2022-12-29 | Senate | Senate concurred in the House amendment |
| 2022-12-29 | House | Enacted |
| 2023-01-03 | Senate | Enacted and laid before the Governor |
| 2023-01-11 | Executive | Signed by the Governor, Chapter 441 of the Acts of 2022 |
1 amendments filed
1 adopted
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
| Date | Committee | Where | Status |
|---|
| 2022-10-06 | Revenue (J) | Written Testimony Only, 24 Beacon Street, Boston | Completed |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.