Order for the adoption of permanent House Rules for the 193rd General Court governing the 2023-2024 legislative session
Filed by William C. Galvin · 193rd General Court · the legislature's own page
H2023 · Order · docket HD27
13 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2023-01-31 | House | Reported from the temporary committee on House Rules |
| 2023-01-31 | House | Order adopted, see H54 |
| 2023-01-31 | House | Committee recommended ought to be adopted |
| 2023-01-31 | House | Question on adoption |
| 2023-01-31 | House | Postponed to Wednesday, February 1, 2023 |
| 2023-02-01 | House | Amendment 5 rejected |
| 2023-02-01 | House | Amendment 7 rejected - 23 YEAS to 130 NAYS (See YEA and NAY No. 4) |
| 2023-02-01 | House | Amendment 12 rejected - 23 YEAS to 130 NAYS (See YEA and NAY No. 5) |
| 2023-02-01 | House | Amendment 1 adopted |
| 2023-02-01 | House | Amendment 4 adopted |
| 2023-02-01 | House | Amendment 17 adopted |
| 2023-02-01 | House | Order adopted - 153 YEAS to 0 NAYS (See YEA and NAY No. 6) |
| 2023-02-01 | House | Published as amended, see H2024 |
3 recorded votes
| When | Chamber | Roll call | Question | Tally |
|---|
| 2023-02-01 15:12 | House | No. 4 | On adoption of amendment #7 | 23–130 |
| 2023-02-01 15:24 | House | No. 5 | On adoption of amendment #12 | 23–130 |
| 2023-02-01 15:41 | House | No. 6 | on adoption of the order | 153–0 |
17 amendments filed
11 withdrawn · 3 adopted · 3 rejected
| No. | Title | Moved by | Outcome |
|---|
| House 1 | Recognizing the Enhanced Workload on Ways and Means | Todd M. Smola | Adopted |
| House 2 | Adjourning After 30 Minute Recess | Bradley H. Jones, Jr. | Withdrawn |
| House 3 | Adequate Time to Review | Erika Uyterhoeven | Withdrawn |
| House 4 | House Staffing During Remote Sessions | Bradley H. Jones, Jr. | Adopted |
| House 5 | Public Committee Votes | Erika Uyterhoeven | Rejected |
| House 6 | Committee Polls | Bradley H. Jones, Jr. | Withdrawn |
| House 7 | Time to review technical/ perfecting amendments | Bradley H. Jones, Jr. | Rejected |
| House 8 | Public Access to Audits | Bradley H. Jones, Jr. | Withdrawn |
| House 9 | Intergovernmental Affairs | Bradley H. Jones, Jr. | Withdrawn |
| House 10 | Access to Information | Bradley H. Jones, Jr. | Withdrawn |
| House 11 | Committee Votes on Website | Bradley H. Jones, Jr. | Withdrawn |
| House 12 | Review of Consolidated Amendments | Bradley H. Jones, Jr. | Rejected |
| House 13 | Emergency Scheduling of Hearings | Bradley H. Jones, Jr. | Withdrawn |
| House 14 | Ethics Committee Report on Work | Bradley H. Jones, Jr. | Withdrawn |
| House 15 | Audit | Bradley H. Jones, Jr. | Withdrawn |
| House 16 | Preserving the Rights of the Members | Bradley H. Jones, Jr. | Withdrawn |
| House 17 | Tech Amendment | William C. Galvin | Adopted |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.