| Date | Branch | Action |
|---|---|---|
| 2023-02-16 | House | Referred to the committee on State Administration and Regulatory Oversight |
| 2023-02-16 | Senate | Senate concurred |
| 2023-10-13 | Joint | Hearing scheduled for 10/24/2023 from 11:00 AM-02:00 PM in Gardner Auditorium |
| 2024-02-05 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2024-02-12 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2024-02-12 | House | Rules suspended |
| 2024-02-12 | House | Read second and ordered to a third reading |
| 2024-06-27 | House | Rules suspended |
| 2024-06-27 | House | Read third and passed to be engrossed |
| 2024-06-27 | Senate | Read; and referred to the committee on Senate Rules |
| 2024-12-31 | Senate | No further action taken |
| Date | Committee | Where | Status |
|---|---|---|---|
| 2023-10-24 | State Administration and Regulatory Oversight (J) | Gardner Auditorium, 24 Beacon Street, Boston | Completed |
| Action | Committee |
|---|---|
| Favorable | State Administration and Regulatory Oversight (J) |
| Place in OD | Steering, Policy and Scheduling (H) |
| Correctly Drawn | Bills in the Third Reading (H) |
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.