An Act providing protections for reproductive or gender-affirming care location information
Reported by House Committee on Ways and Means · 193rd General Court · the legislature's own page
H4844 · Bill
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2024-07-09 | House | Reported from the committee on House Ways and Means |
| 2024-07-09 | House | Reported on a part of H4496 |
| 2024-07-10 | House | Bill reported favorably by committee and referred to the committee on House Steering, Policy and Scheduling |
| 2024-07-10 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting |
| 2024-07-10 | House | Rules suspended |
| 2024-07-10 | House | Read second and ordered to a third reading |
| 2024-07-10 | House | Rules suspended |
| 2024-07-10 | House | Read third |
| 2024-07-10 | House | Amendment 2 rejected |
| 2024-07-10 | House | Passed to be engrossed - 159 YEAS to 0 NAYS (See YEA and NAY No. 133) |
| 2024-08-05 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2024-12-31 | Senate | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2024-07-10 14:46 | House | No. 133 | On Engrossment | 159–0 |
4 amendments filed
3 withdrawn · 1 rejected
| No. | Title | Moved by | Outcome |
|---|
| House 1 | Enhanced Protections for Health Care Providers Against Out-of-State Legal Actions and Insurance Coverage Assurance | Francisco E. Paulino | Withdrawn |
| House 2 | Device Definition | William M. Straus | Rejected |
| House 3 | Enhancing Consumer Protections Through Informed Consent | David M. Rogers | Withdrawn |
| House 4 | Covered Entities | F. Jay Barrows | Withdrawn |
Committee actions
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.