An Act relative to amending certain use restrictions for the Foxborough State Hospital
Filed by F. Jay Barrows · 1 cosponsor · 193rd General Court · the legislature's own page
H4888 · Bill · docket HD5244
12 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2024-07-10 | House | Referred to the committee on House Rules |
| 2024-07-17 | House | Reported, referred to the committee on Joint Rules, reported, rules suspended and referred to the committee on State Administration and Regulatory Oversight |
| 2024-07-18 | Senate | Senate concurred |
| 2024-07-19 | Joint | Hearing scheduled for 07/19/2024 from 11:30 AM-05:00 PM in Written Testimony Only |
| 2024-07-19 | Joint | Hearing scheduled for 07/19/2024 from 11:30 AM-05:00 PM in Written Testimony Only |
| 2024-07-29 | House | Bill reported favorably by committee and referred to the committee on House Ways and Means |
| 2024-08-01 | House | Committee recommended ought to pass with an amendment, substituting therefor a bill with the same title, see H4973 |
| 2024-08-01 | House | Referred to the committee on House Steering, Policy and Scheduling with the amendment pending |
| 2024-08-01 | House | Committee reported that the matter be placed in the Orders of the Day for the next sitting with the amendment pending |
| 2024-08-01 | House | Read second |
| 2024-08-01 | House | Amended (as recommended by the committee on House Ways and Means) adopted |
| 2024-08-01 | House | New draft substituted, see H4973 |
1 of these was struck from the record by the clerk and shown ruled through, because a struck line is part of what the record says happened.
1 amendments filed
1 adopted
| No. | Title | Moved by | Outcome |
|---|
| House 1 | An Act relative to amending certain use restrictions for the Foxborough State Hospital | House Committee on Ways and Means | Adopted |
Public hearing
House Rule 27 counts its reporting deadline from the day a bill is heard.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.