An Act relative to a commission to study the intentional misrepresentation of a service animal
Reported by House Committee on Ways and Means · 41 cosponsors · 193rd General Court · the legislature's own page
H4917 · Bill
9 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2024-07-25 | House | Reported from the committee on House Ways and Means |
| 2024-07-25 | House | Pending new draft of H4329 |
| 2024-07-25 | House | New draft of H4329 |
| 2024-07-25 | House | Ordered to a third reading |
| 2024-07-25 | House | Rules suspended |
| 2024-07-25 | House | Read third |
| 2024-07-25 | House | Passed to be engrossed - 159 YEAS to 0 NAYS (See YEA and NAY No. 145) |
| 2024-08-05 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2024-12-31 | Senate | No further action taken |
1 recorded vote
| When | Chamber | Roll call | Question | Tally |
|---|
| 2024-07-25 14:24 | House | No. 145 | On Engrossment | 159–0 |
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.