An Act authorizing the Massachusetts Department of Transportation to convey a certain parcel of land in the town of Stoneham
Reported by House Committee on Ways and Means · 1 cosponsor · 193rd General Court · the legislature's own page
H4965 · Bill
17 actions
In the order the legislature recorded them.
| Date | Branch | Action |
|---|
| 2024-07-31 | House | Reported from the committee on House Ways and Means |
| 2024-07-31 | House | Pending new draft of H4641 |
| 2024-07-31 | House | New draft of H4641 |
| 2024-07-31 | House | Ordered to a third reading |
| 2024-07-31 | House | Rules suspended |
| 2024-07-31 | House | Read third and passed to be engrossed |
| 2024-08-05 | Senate | Read; and referred to the committee on Senate Ways and Means |
| 2024-12-19 | Senate | Also based on H4973 |
| 2024-12-19 | Senate | Committee recommended ought to pass with an amendment, inserting in place thereof the text of S2998 |
| 2024-12-19 | Senate | Rules suspended |
| 2024-12-19 | Senate | Read second |
| 2024-12-19 | Senate | Amended by striking out all after the enacting clause and inserting in place thereof the text of S2998 |
| 2024-12-19 | Senate | Ordered to a third reading |
| 2024-12-19 | Senate | Read third and passed to be engrossed |
| 2024-12-23 | House | Referred to the committee on Bills in the Third Reading |
| 2024-12-30 | House | House concurred in the Senate amendment |
| 2024-12-31 | House | No further action taken |
1 amendments filed
1 adopted
| No. | Title | Moved by | Outcome |
|---|
| Senate 1 | An Act authorizing the transfer of certain parcels of land in the commonwealth | Senate Committee on Ways and Means | Adopted |
1 committee vote
Ways and Means (S) · 2024-12-17 14:00 · Ought to pass with an amendment - New Text
Positions are the four the committee itself records. Reserving a right is not an abstention and no action is not an absence.
Committee actions
Cosponsors
In the order filed.
Every action here is as the legislature published it. A bill that drew no recorded vote is the ordinary case: the House records roughly 150 a year.